Projector |
---|
Projector brightness | 4000 LED lumens |
Number of colours | 1.07 billion colours |
Projector native resolution | 2160p (3840x2160) |
Native aspect ratio | 16 | 1 |
Vertical synchronization (min) | 0.024 kHz |
Vertical synchronization (max) | 0.24 kHz |
Keystone correction, vertical | -30 - 30° |
Keystone correction, horizontal | -30 - 30° |
Horizontal synchronization (min) | 31.5 kHz |
Horizontal synchronization (max) | 135 kHz |
Projection technology | DLP |
Projector brightness | 1450 ANSI lumens |
Projection modes | Ceiling, Front, Rear |
Smart projector | Yes |
Lamps |
---|
Lamps quantity | 1 lamp(s) |
Light source type | Lamp |
Service life of light source | 20000 h |
Service life of light source (economic mode) | 30000 h |
Light source |
---|
Lamps quantity | 1 lamp(s) |
Light source type | Lamp |
Service life of light source | 20000 h |
Service life of light source (economic mode) | 30000 h |
Lens system |
---|
Fixed focal length | 1.28 cm |
Focus | Manual |
Throw ratio | 1.22 |
Digital zoom | 2x |
Video |
---|
Analog signal format system | NTSC, PAL, SECAM |
Full HD | Yes |
3D | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 10 W |
Ports & interfaces |
---|
USB 2.0 ports quantity | 1 |
Audio (L/R) out | 1 |
Network |
---|
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Miracast | Yes |
Storage |
---|
Internal memory | 2 GB |
Internal memory type | DDR4 |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Maximum memory card size | 8 GB |
Technical details |
---|
Product colour | Black |
Internal memory type | DDR4 |
Internal memory | 2 GB |
Projection modes | Ceiling, Front, Rear |
Performance |
---|
Market positioning | Gaming |
Built-in processor | Yes |
Processor cores | 4 |
Internal memory | 2 GB |
Processor model | RK3328 |
Processor architecture | ARM Cortex-A53 |
Internal memory type | DDR4 |
Features |
---|
Interactive | No |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
High Dynamic Range (HDR) supported | Yes |
Projection modes | Ceiling, Front, Rear |
Compatible operating systems | Google Chrome PC, Mac PC, Windows PC |
Multimedia |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 10 W |
Design |
---|
Market positioning | Gaming |
Product colour | Black |
Power |
---|
Power source | AC |
Power consumption (typical) | 143 W |
Power consumption (standby) | 0.5 W |
Processor |
---|
Built-in processor | Yes |
Processor cores | 4 |
Processor model | RK3328 |
Processor architecture | ARM Cortex-A53 |
Weight & dimensions |
---|
Weight | 3.2 kg |
Width | 320 mm |
Depth | 232 mm |
Height | 109 mm |
Other features |
---|
Internal memory type | DDR4 |